# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 72447 | 130639.41 |
2 | 60 | Slurr | 41238 | 113498.73 |
3 | 5 | Ender Wiggin | 40354 | 116482.42 |
4 | 9 | Firestorm | 40344 | 115694.51 |
5 | 63 | aznfaijai | 40152 | 113330.34 |
6 | 77 | n0k | 40088 | 112945.07 |
7 | 82 | Magnus | 39820 | 112716.19 |
8 | 69 | gixsir1000 | 39737 | 113179.38 |
9 | 7 | Chubbs | 39657 | 116142.26 |
10 | 2 | Zachalicious | 39641 | 117460.19 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 34050 | 130639.41 |
2 | 60 | Slurr | 19151 | 113498.73 |
3 | 5 | Ender Wiggin | 18952 | 116482.42 |
4 | 9 | Firestorm | 18817 | 115694.51 |
5 | 69 | gixsir1000 | 18705 | 113179.38 |
6 | 82 | Magnus | 18703 | 112716.19 |
7 | 63 | aznfaijai | 18701 | 113330.34 |
8 | 77 | n0k | 18608 | 112945.07 |
9 | 2 | Zachalicious | 18509 | 117460.19 |
10 | 7 | Chubbs | 18438 | 116142.26 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 35071 | 130639.41 |
2 | 60 | Slurr | 19903 | 113498.73 |
3 | 5 | Ender Wiggin | 19498 | 116482.42 |
4 | 9 | Firestorm | 19406 | 115694.51 |
5 | 2 | Zachalicious | 19355 | 117460.19 |
6 | 41 | Sublime | 19320 | 114049.31 |
7 | 63 | aznfaijai | 19309 | 113330.34 |
8 | 82 | Magnus | 19289 | 112716.19 |
9 | 77 | n0k | 19240 | 112945.07 |
10 | 7 | Chubbs | 19232 | 116142.26 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 233:43:21 | 130639.41 |
2 | 60 | Slurr | 133:22:41 | 113498.73 |
3 | 77 | n0k | 130:09:01 | 112945.07 |
4 | 9 | Firestorm | 130:07:39 | 115694.51 |
5 | 5 | Ender Wiggin | 129:55:37 | 116482.42 |
6 | 63 | aznfaijai | 129:01:59 | 113330.34 |
7 | 2 | Zachalicious | 128:50:52 | 117460.19 |
8 | 69 | gixsir1000 | 128:48:59 | 113179.38 |
9 | 82 | Magnus | 128:23:36 | 112716.19 |
10 | 41 | Sublime | 128:14:33 | 114049.31 |