# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 72206 | 130965.44 |
2 | 54 | Slurr | 41238 | 114260.12 |
3 | 8 | Firestorm | 40344 | 116348.59 |
4 | 81 | aznfaijai | 40152 | 113293.98 |
5 | 12 | Ender Wiggin | 40132 | 116148.18 |
6 | 89 | n0k | 39921 | 112967.65 |
7 | 83 | Magnus | 39732 | 113192.31 |
8 | 90 | gixsir1000 | 39697 | 112897.68 |
9 | 5 | Chubbs | 39657 | 117128.04 |
10 | 3 | Zachalicious | 39561 | 118065.09 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 33942 | 130965.44 |
2 | 54 | Slurr | 19151 | 114260.12 |
3 | 12 | Ender Wiggin | 18844 | 116148.18 |
4 | 8 | Firestorm | 18817 | 116348.59 |
5 | 81 | aznfaijai | 18701 | 113293.98 |
6 | 90 | gixsir1000 | 18687 | 112897.68 |
7 | 83 | Magnus | 18660 | 113192.31 |
8 | 89 | n0k | 18526 | 112967.65 |
9 | 3 | Zachalicious | 18463 | 118065.09 |
10 | 5 | Chubbs | 18438 | 117128.04 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 34961 | 130965.44 |
2 | 54 | Slurr | 19903 | 114260.12 |
3 | 8 | Firestorm | 19406 | 116348.59 |
4 | 12 | Ender Wiggin | 19404 | 116148.18 |
5 | 3 | Zachalicious | 19318 | 118065.09 |
6 | 81 | aznfaijai | 19309 | 113293.98 |
7 | 83 | Magnus | 19239 | 113192.31 |
8 | 5 | Chubbs | 19232 | 117128.04 |
9 | 66 | Sublime | 19188 | 113712.27 |
10 | 89 | n0k | 19151 | 112967.65 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 232:59:10 | 130965.44 |
2 | 54 | Slurr | 133:22:41 | 114260.12 |
3 | 8 | Firestorm | 130:07:39 | 116348.59 |
4 | 89 | n0k | 129:39:16 | 112967.65 |
5 | 12 | Ender Wiggin | 129:23:04 | 116148.18 |
6 | 81 | aznfaijai | 129:01:59 | 113293.98 |
7 | 3 | Zachalicious | 128:36:09 | 118065.09 |
8 | 90 | gixsir1000 | 128:34:23 | 112897.68 |
9 | 83 | Magnus | 128:09:26 | 113192.31 |
10 | 124 | waeldreegia | 127:38:15 | 111671.71 |