# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 74654 | 131988.41 |
2 | 43 | Slurr | 42199 | 114575.39 |
3 | 12 | Firestorm | 41527 | 116025.94 |
4 | 47 | Magnus | 41389 | 114344.90 |
5 | 67 | Ender Wiggin | 41365 | 113912.50 |
6 | 90 | n0k | 41184 | 113016.49 |
7 | 95 | aznfaijai | 40864 | 112927.96 |
8 | 49 | gixsir1000 | 40688 | 114268.44 |
9 | 25 | Counter123 | 40621 | 115258.63 |
10 | 41 | Chubbs | 40442 | 114676.35 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 35099 | 131988.41 |
2 | 43 | Slurr | 19609 | 114575.39 |
3 | 47 | Magnus | 19427 | 114344.90 |
4 | 67 | Ender Wiggin | 19407 | 113912.50 |
5 | 12 | Firestorm | 19371 | 116025.94 |
6 | 49 | gixsir1000 | 19187 | 114268.44 |
7 | 90 | n0k | 19126 | 113016.49 |
8 | 95 | aznfaijai | 19061 | 112927.96 |
9 | 25 | Counter123 | 19003 | 115258.63 |
10 | 17 | pyr0` | 18906 | 115662.43 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 36162 | 131988.41 |
2 | 43 | Slurr | 20355 | 114575.39 |
3 | 47 | Magnus | 19994 | 114344.90 |
4 | 67 | Ender Wiggin | 19977 | 113912.50 |
5 | 12 | Firestorm | 19952 | 116025.94 |
6 | 90 | n0k | 19741 | 113016.49 |
7 | 25 | Counter123 | 19704 | 115258.63 |
8 | 42 | Zachalicious | 19683 | 114635.45 |
9 | 87 | Sublime | 19683 | 113087.51 |
10 | 95 | aznfaijai | 19660 | 112927.96 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 240:19:26 | 131988.41 |
2 | 43 | Slurr | 136:05:35 | 114575.39 |
3 | 12 | Firestorm | 133:25:06 | 116025.94 |
4 | 90 | n0k | 133:22:02 | 113016.49 |
5 | 47 | Magnus | 133:15:47 | 114344.90 |
6 | 67 | Ender Wiggin | 132:51:49 | 113912.50 |
7 | 49 | gixsir1000 | 131:30:03 | 114268.44 |
8 | 95 | aznfaijai | 131:10:29 | 112927.96 |
9 | 42 | Zachalicious | 130:49:04 | 114635.45 |
10 | 87 | Sublime | 130:38:27 | 113087.51 |