# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 72363 | 130417.53 |
2 | 44 | Slurr | 41238 | 114719.27 |
3 | 7 | Ender Wiggin | 40354 | 116480.45 |
4 | 5 | Firestorm | 40344 | 116765.87 |
5 | 50 | aznfaijai | 40152 | 114298.74 |
6 | 58 | n0k | 40012 | 113964.36 |
7 | 110 | Magnus | 39820 | 112454.89 |
8 | 93 | gixsir1000 | 39737 | 112885.45 |
9 | 12 | Chubbs | 39657 | 115813.19 |
10 | 3 | Zachalicious | 39641 | 117339.51 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 34019 | 130417.53 |
2 | 44 | Slurr | 19151 | 114719.27 |
3 | 7 | Ender Wiggin | 18952 | 116480.45 |
4 | 5 | Firestorm | 18817 | 116765.87 |
5 | 93 | gixsir1000 | 18705 | 112885.45 |
6 | 110 | Magnus | 18703 | 112454.89 |
7 | 50 | aznfaijai | 18701 | 114298.74 |
8 | 58 | n0k | 18571 | 113964.36 |
9 | 3 | Zachalicious | 18509 | 117339.51 |
10 | 12 | Chubbs | 18438 | 115813.19 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 35032 | 130417.53 |
2 | 44 | Slurr | 19903 | 114719.27 |
3 | 7 | Ender Wiggin | 19498 | 116480.45 |
4 | 5 | Firestorm | 19406 | 116765.87 |
5 | 3 | Zachalicious | 19355 | 117339.51 |
6 | 59 | Sublime | 19320 | 113946.94 |
7 | 50 | aznfaijai | 19309 | 114298.74 |
8 | 110 | Magnus | 19289 | 112454.89 |
9 | 12 | Chubbs | 19232 | 115813.19 |
10 | 58 | n0k | 19199 | 113964.36 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 233:28:35 | 130417.53 |
2 | 44 | Slurr | 133:22:41 | 114719.27 |
3 | 5 | Firestorm | 130:07:39 | 116765.87 |
4 | 7 | Ender Wiggin | 129:55:37 | 116480.45 |
5 | 58 | n0k | 129:54:09 | 113964.36 |
6 | 50 | aznfaijai | 129:01:59 | 114298.74 |
7 | 3 | Zachalicious | 128:50:52 | 117339.51 |
8 | 93 | gixsir1000 | 128:48:59 | 112885.45 |
9 | 110 | Magnus | 128:23:36 | 112454.89 |
10 | 59 | Sublime | 128:14:33 | 113946.94 |