# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 72791 | 130724.04 |
2 | 25 | Slurr | 41238 | 115314.26 |
3 | 21 | Ender Wiggin | 40516 | 115579.43 |
4 | 11 | Firestorm | 40422 | 116332.12 |
5 | 62 | aznfaijai | 40217 | 114006.95 |
6 | 77 | n0k | 40175 | 113441.84 |
7 | 67 | Magnus | 39995 | 113749.62 |
8 | 2 | Chubbs | 39851 | 117498.75 |
9 | 3 | Zachalicious | 39741 | 117495.26 |
10 | 47 | gixsir1000 | 39737 | 114646.41 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 34210 | 130724.04 |
2 | 25 | Slurr | 19151 | 115314.26 |
3 | 21 | Ender Wiggin | 19027 | 115579.43 |
4 | 11 | Firestorm | 18858 | 116332.12 |
5 | 67 | Magnus | 18780 | 113749.62 |
6 | 62 | aznfaijai | 18734 | 114006.95 |
7 | 47 | gixsir1000 | 18705 | 114646.41 |
8 | 77 | n0k | 18638 | 113441.84 |
9 | 3 | Zachalicious | 18558 | 117495.26 |
10 | 2 | Chubbs | 18534 | 117498.75 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 35243 | 130724.04 |
2 | 25 | Slurr | 19903 | 115314.26 |
3 | 21 | Ender Wiggin | 19574 | 115579.43 |
4 | 11 | Firestorm | 19446 | 116332.12 |
5 | 35 | Sublime | 19399 | 114912.13 |
6 | 3 | Zachalicious | 19394 | 117495.26 |
7 | 67 | Magnus | 19366 | 113749.62 |
8 | 62 | aznfaijai | 19346 | 114006.95 |
9 | 2 | Chubbs | 19324 | 117498.75 |
10 | 77 | n0k | 19284 | 113441.84 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 234:46:15 | 130724.04 |
2 | 25 | Slurr | 133:22:41 | 115314.26 |
3 | 21 | Ender Wiggin | 130:25:29 | 115579.43 |
4 | 77 | n0k | 130:23:51 | 113441.84 |
5 | 11 | Firestorm | 130:22:29 | 116332.12 |
6 | 62 | aznfaijai | 129:13:32 | 114006.95 |
7 | 3 | Zachalicious | 129:05:46 | 117495.26 |
8 | 67 | Magnus | 128:53:29 | 113749.62 |
9 | 47 | gixsir1000 | 128:48:59 | 114646.41 |
10 | 35 | Sublime | 128:44:20 | 114912.13 |