# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 72206 | 131110.34 |
2 | 51 | Slurr | 41238 | 114468.53 |
3 | 6 | Firestorm | 40344 | 116632.78 |
4 | 79 | aznfaijai | 40152 | 113437.88 |
5 | 12 | Ender Wiggin | 40132 | 116373.69 |
6 | 90 | n0k | 39921 | 113165.75 |
7 | 88 | Magnus | 39732 | 113192.31 |
8 | 86 | gixsir1000 | 39697 | 113257.15 |
9 | 5 | Chubbs | 39657 | 117128.04 |
10 | 3 | Zachalicious | 39561 | 118249.00 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 33942 | 131110.34 |
2 | 51 | Slurr | 19151 | 114468.53 |
3 | 12 | Ender Wiggin | 18844 | 116373.69 |
4 | 6 | Firestorm | 18817 | 116632.78 |
5 | 79 | aznfaijai | 18701 | 113437.88 |
6 | 86 | gixsir1000 | 18687 | 113257.15 |
7 | 88 | Magnus | 18660 | 113192.31 |
8 | 90 | n0k | 18526 | 113165.75 |
9 | 3 | Zachalicious | 18463 | 118249.00 |
10 | 5 | Chubbs | 18438 | 117128.04 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 34961 | 131110.34 |
2 | 51 | Slurr | 19903 | 114468.53 |
3 | 6 | Firestorm | 19406 | 116632.78 |
4 | 12 | Ender Wiggin | 19404 | 116373.69 |
5 | 3 | Zachalicious | 19318 | 118249.00 |
6 | 79 | aznfaijai | 19309 | 113437.88 |
7 | 88 | Magnus | 19239 | 113192.31 |
8 | 5 | Chubbs | 19232 | 117128.04 |
9 | 73 | Sublime | 19188 | 113712.27 |
10 | 90 | n0k | 19151 | 113165.75 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 232:59:10 | 131110.34 |
2 | 51 | Slurr | 133:22:41 | 114468.53 |
3 | 6 | Firestorm | 130:07:39 | 116632.78 |
4 | 90 | n0k | 129:39:16 | 113165.75 |
5 | 12 | Ender Wiggin | 129:23:04 | 116373.69 |
6 | 79 | aznfaijai | 129:01:59 | 113437.88 |
7 | 3 | Zachalicious | 128:36:09 | 118249.00 |
8 | 86 | gixsir1000 | 128:34:23 | 113257.15 |
9 | 88 | Magnus | 128:09:26 | 113192.31 |
10 | 125 | waeldreegia | 127:38:15 | 111825.12 |