# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 72206 | 130022.63 |
2 | 49 | Slurr | 41238 | 114468.53 |
3 | 10 | Firestorm | 40344 | 116632.78 |
4 | 77 | aznfaijai | 40152 | 113626.06 |
5 | 26 | Ender Wiggin | 40132 | 115322.37 |
6 | 79 | n0k | 39921 | 113556.76 |
7 | 83 | Magnus | 39732 | 113449.71 |
8 | 86 | gixsir1000 | 39697 | 113379.93 |
9 | 5 | Chubbs | 39657 | 117128.04 |
10 | 2 | Zachalicious | 39561 | 118449.95 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 33942 | 130022.63 |
2 | 49 | Slurr | 19151 | 114468.53 |
3 | 26 | Ender Wiggin | 18844 | 115322.37 |
4 | 10 | Firestorm | 18817 | 116632.78 |
5 | 77 | aznfaijai | 18701 | 113626.06 |
6 | 86 | gixsir1000 | 18687 | 113379.93 |
7 | 83 | Magnus | 18660 | 113449.71 |
8 | 79 | n0k | 18526 | 113556.76 |
9 | 2 | Zachalicious | 18463 | 118449.95 |
10 | 5 | Chubbs | 18438 | 117128.04 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 34961 | 130022.63 |
2 | 49 | Slurr | 19903 | 114468.53 |
3 | 10 | Firestorm | 19406 | 116632.78 |
4 | 26 | Ender Wiggin | 19404 | 115322.37 |
5 | 2 | Zachalicious | 19318 | 118449.95 |
6 | 77 | aznfaijai | 19309 | 113626.06 |
7 | 83 | Magnus | 19239 | 113449.71 |
8 | 5 | Chubbs | 19232 | 117128.04 |
9 | 64 | Sublime | 19188 | 113944.34 |
10 | 79 | n0k | 19151 | 113556.76 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 232:59:10 | 130022.63 |
2 | 49 | Slurr | 133:22:41 | 114468.53 |
3 | 10 | Firestorm | 130:07:39 | 116632.78 |
4 | 79 | n0k | 129:39:16 | 113556.76 |
5 | 26 | Ender Wiggin | 129:23:04 | 115322.37 |
6 | 77 | aznfaijai | 129:01:59 | 113626.06 |
7 | 2 | Zachalicious | 128:36:09 | 118449.95 |
8 | 86 | gixsir1000 | 128:34:23 | 113379.93 |
9 | 83 | Magnus | 128:09:26 | 113449.71 |
10 | 126 | waeldreegia | 127:38:15 | 111825.12 |