# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 74450 | 131455.06 |
2 | 32 | Slurr | 42199 | 114725.14 |
3 | 28 | Firestorm | 41440 | 114941.59 |
4 | 56 | Ender Wiggin | 41252 | 113943.93 |
5 | 41 | Magnus | 41209 | 114431.66 |
6 | 42 | n0k | 41089 | 114421.36 |
7 | 31 | gixsir1000 | 40688 | 114821.50 |
8 | 81 | aznfaijai | 40685 | 113300.43 |
9 | 18 | Counter123 | 40621 | 115427.77 |
10 | 49 | Chubbs | 40442 | 114125.46 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 34999 | 131455.06 |
2 | 32 | Slurr | 19609 | 114725.14 |
3 | 56 | Ender Wiggin | 19349 | 113943.93 |
4 | 41 | Magnus | 19340 | 114431.66 |
5 | 28 | Firestorm | 19338 | 114941.59 |
6 | 31 | gixsir1000 | 19187 | 114821.50 |
7 | 42 | n0k | 19081 | 114421.36 |
8 | 18 | Counter123 | 19003 | 115427.77 |
9 | 81 | aznfaijai | 18972 | 113300.43 |
10 | 19 | pyr0` | 18906 | 115410.18 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 36068 | 131455.06 |
2 | 32 | Slurr | 20355 | 114725.14 |
3 | 56 | Ender Wiggin | 19929 | 113943.93 |
4 | 41 | Magnus | 19919 | 114431.66 |
5 | 28 | Firestorm | 19908 | 114941.59 |
6 | 18 | Counter123 | 19704 | 115427.77 |
7 | 42 | n0k | 19699 | 114421.36 |
8 | 44 | Zachalicious | 19683 | 114311.78 |
9 | 76 | Sublime | 19683 | 113442.10 |
10 | 19 | pyr0` | 19615 | 115410.18 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 239:43:01 | 131455.06 |
2 | 32 | Slurr | 136:05:35 | 114725.14 |
3 | 28 | Firestorm | 133:10:13 | 114941.59 |
4 | 42 | n0k | 133:07:10 | 114421.36 |
5 | 41 | Magnus | 132:45:57 | 114431.66 |
6 | 56 | Ender Wiggin | 132:34:37 | 113943.93 |
7 | 31 | gixsir1000 | 131:30:03 | 114821.50 |
8 | 44 | Zachalicious | 130:49:04 | 114311.78 |
9 | 76 | Sublime | 130:38:27 | 113442.10 |
10 | 81 | aznfaijai | 130:38:05 | 113300.43 |