# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 73074 | 130738.80 |
2 | 31 | Slurr | 41531 | 114830.47 |
3 | 27 | Ender Wiggin | 40708 | 114893.09 |
4 | 40 | Firestorm | 40555 | 114517.98 |
5 | 63 | aznfaijai | 40382 | 113642.82 |
6 | 78 | n0k | 40259 | 113352.10 |
7 | 76 | Magnus | 40235 | 113379.98 |
8 | 5 | Chubbs | 39992 | 116568.58 |
9 | 56 | gixsir1000 | 39770 | 114010.42 |
10 | 4 | Counter123 | 39764 | 116624.66 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 34362 | 130738.80 |
2 | 31 | Slurr | 19293 | 114830.47 |
3 | 27 | Ender Wiggin | 19112 | 114893.09 |
4 | 40 | Firestorm | 18928 | 114517.98 |
5 | 76 | Magnus | 18873 | 113379.98 |
6 | 63 | aznfaijai | 18809 | 113642.82 |
7 | 56 | gixsir1000 | 18726 | 114010.42 |
8 | 78 | n0k | 18679 | 113352.10 |
9 | 5 | Chubbs | 18602 | 116568.58 |
10 | 4 | Counter123 | 18597 | 116624.66 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 35388 | 130738.80 |
2 | 31 | Slurr | 20051 | 114830.47 |
3 | 27 | Ender Wiggin | 19654 | 114893.09 |
4 | 76 | Magnus | 19503 | 113379.98 |
5 | 40 | Firestorm | 19502 | 114517.98 |
6 | 58 | Sublime | 19477 | 113760.06 |
7 | 63 | aznfaijai | 19424 | 113642.82 |
8 | 5 | Chubbs | 19397 | 116568.58 |
9 | 11 | Zachalicious | 19394 | 115990.74 |
10 | 78 | n0k | 19328 | 113352.10 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 235:34:24 | 130738.80 |
2 | 31 | Slurr | 134:14:36 | 114830.47 |
3 | 27 | Ender Wiggin | 130:53:59 | 114893.09 |
4 | 40 | Firestorm | 130:47:23 | 114517.98 |
5 | 78 | n0k | 130:38:39 | 113352.10 |
6 | 63 | aznfaijai | 129:42:54 | 113642.82 |
7 | 76 | Magnus | 129:41:16 | 113379.98 |
8 | 58 | Sublime | 129:14:46 | 113760.06 |
9 | 11 | Zachalicious | 129:05:46 | 115990.74 |
10 | 56 | gixsir1000 | 128:54:22 | 114010.42 |