# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 72964 | 130574.50 |
2 | 30 | Slurr | 41324 | 114914.88 |
3 | 43 | Ender Wiggin | 40549 | 114528.47 |
4 | 20 | Firestorm | 40423 | 115452.41 |
5 | 63 | aznfaijai | 40306 | 113744.79 |
6 | 81 | n0k | 40175 | 113310.56 |
7 | 66 | Magnus | 39995 | 113575.80 |
8 | 2 | Chubbs | 39992 | 117499.20 |
9 | 53 | gixsir1000 | 39770 | 114077.83 |
10 | 44 | Sublime | 39748 | 114444.69 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 34304 | 130574.50 |
2 | 30 | Slurr | 19189 | 114914.88 |
3 | 43 | Ender Wiggin | 19044 | 114528.47 |
4 | 20 | Firestorm | 18859 | 115452.41 |
5 | 66 | Magnus | 18780 | 113575.80 |
6 | 63 | aznfaijai | 18778 | 113744.79 |
7 | 53 | gixsir1000 | 18726 | 114077.83 |
8 | 81 | n0k | 18638 | 113310.56 |
9 | 2 | Chubbs | 18602 | 117499.20 |
10 | 5 | Zachalicious | 18558 | 116999.05 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 35338 | 130574.50 |
2 | 30 | Slurr | 19949 | 114914.88 |
3 | 43 | Ender Wiggin | 19585 | 114528.47 |
4 | 44 | Sublime | 19477 | 114444.69 |
5 | 20 | Firestorm | 19446 | 115452.41 |
6 | 2 | Chubbs | 19397 | 117499.20 |
7 | 5 | Zachalicious | 19394 | 116999.05 |
8 | 63 | aznfaijai | 19388 | 113744.79 |
9 | 66 | Magnus | 19366 | 113575.80 |
10 | 81 | n0k | 19284 | 113310.56 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 235:15:57 | 130574.50 |
2 | 30 | Slurr | 133:37:39 | 114914.88 |
3 | 43 | Ender Wiggin | 130:30:44 | 114528.47 |
4 | 81 | n0k | 130:23:51 | 113310.56 |
5 | 20 | Firestorm | 130:22:32 | 115452.41 |
6 | 63 | aznfaijai | 129:28:03 | 113744.79 |
7 | 44 | Sublime | 129:14:46 | 114444.69 |
8 | 5 | Zachalicious | 129:05:46 | 116999.05 |
9 | 53 | gixsir1000 | 128:54:22 | 114077.83 |
10 | 66 | Magnus | 128:53:29 | 113575.80 |