# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 72206 | 130357.81 |
2 | 58 | Slurr | 41238 | 113525.78 |
3 | 11 | Firestorm | 40344 | 115600.71 |
4 | 79 | aznfaijai | 40152 | 112882.95 |
5 | 12 | Ender Wiggin | 40132 | 115600.56 |
6 | 78 | n0k | 39921 | 112883.82 |
7 | 92 | Magnus | 39732 | 112426.29 |
8 | 97 | gixsir1000 | 39697 | 112236.61 |
9 | 8 | Chubbs | 39657 | 116152.61 |
10 | 2 | Zachalicious | 39561 | 117609.19 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 33942 | 130357.81 |
2 | 58 | Slurr | 19151 | 113525.78 |
3 | 12 | Ender Wiggin | 18844 | 115600.56 |
4 | 11 | Firestorm | 18817 | 115600.71 |
5 | 79 | aznfaijai | 18701 | 112882.95 |
6 | 97 | gixsir1000 | 18687 | 112236.61 |
7 | 92 | Magnus | 18660 | 112426.29 |
8 | 78 | n0k | 18526 | 112883.82 |
9 | 2 | Zachalicious | 18463 | 117609.19 |
10 | 8 | Chubbs | 18438 | 116152.61 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 34961 | 130357.81 |
2 | 58 | Slurr | 19903 | 113525.78 |
3 | 11 | Firestorm | 19406 | 115600.71 |
4 | 12 | Ender Wiggin | 19404 | 115600.56 |
5 | 2 | Zachalicious | 19318 | 117609.19 |
6 | 79 | aznfaijai | 19309 | 112882.95 |
7 | 92 | Magnus | 19239 | 112426.29 |
8 | 8 | Chubbs | 19232 | 116152.61 |
9 | 49 | Sublime | 19188 | 113698.17 |
10 | 78 | n0k | 19151 | 112883.82 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 232:59:10 | 130357.81 |
2 | 58 | Slurr | 133:22:41 | 113525.78 |
3 | 11 | Firestorm | 130:07:39 | 115600.71 |
4 | 78 | n0k | 129:39:16 | 112883.82 |
5 | 12 | Ender Wiggin | 129:23:04 | 115600.56 |
6 | 79 | aznfaijai | 129:01:59 | 112882.95 |
7 | 2 | Zachalicious | 128:36:09 | 117609.19 |
8 | 97 | gixsir1000 | 128:34:23 | 112236.61 |
9 | 92 | Magnus | 128:09:26 | 112426.29 |
10 | 132 | waeldreegia | 127:38:15 | 110717.76 |