# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 72518 | 130990.68 |
2 | 48 | Slurr | 41238 | 114105.34 |
3 | 4 | Ender Wiggin | 40354 | 116803.18 |
4 | 10 | Firestorm | 40344 | 116038.18 |
5 | 60 | aznfaijai | 40152 | 113623.47 |
6 | 76 | n0k | 40088 | 113077.96 |
7 | 87 | Magnus | 39820 | 112865.00 |
8 | 2 | Zachalicious | 39741 | 117785.02 |
9 | 67 | gixsir1000 | 39737 | 113367.14 |
10 | 5 | Chubbs | 39675 | 116554.65 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 34089 | 130990.68 |
2 | 48 | Slurr | 19151 | 114105.34 |
3 | 4 | Ender Wiggin | 18952 | 116803.18 |
4 | 10 | Firestorm | 18817 | 116038.18 |
5 | 67 | gixsir1000 | 18705 | 113367.14 |
6 | 87 | Magnus | 18703 | 112865.00 |
7 | 60 | aznfaijai | 18701 | 113623.47 |
8 | 76 | n0k | 18608 | 113077.96 |
9 | 2 | Zachalicious | 18558 | 117785.02 |
10 | 5 | Chubbs | 18443 | 116554.65 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 35109 | 130990.68 |
2 | 48 | Slurr | 19903 | 114105.34 |
3 | 4 | Ender Wiggin | 19498 | 116803.18 |
4 | 10 | Firestorm | 19406 | 116038.18 |
5 | 2 | Zachalicious | 19394 | 117785.02 |
6 | 31 | Sublime | 19320 | 114520.90 |
7 | 60 | aznfaijai | 19309 | 113623.47 |
8 | 87 | Magnus | 19289 | 112865.00 |
9 | 5 | Chubbs | 19243 | 116554.65 |
10 | 76 | n0k | 19240 | 113077.96 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 233:58:14 | 130990.68 |
2 | 48 | Slurr | 133:22:41 | 114105.34 |
3 | 76 | n0k | 130:09:01 | 113077.96 |
4 | 10 | Firestorm | 130:07:39 | 116038.18 |
5 | 4 | Ender Wiggin | 129:55:37 | 116803.18 |
6 | 2 | Zachalicious | 129:05:46 | 117785.02 |
7 | 60 | aznfaijai | 129:01:59 | 113623.47 |
8 | 67 | gixsir1000 | 128:48:59 | 113367.14 |
9 | 87 | Magnus | 128:23:36 | 112865.00 |
10 | 31 | Sublime | 128:14:33 | 114520.90 |