# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 68972 | 130021.19 |
2 | 75 | Slurr | 39713 | 113160.46 |
3 | 5 | Firestorm | 39267 | 116259.90 |
4 | 111 | gixsir1000 | 38789 | 112008.59 |
5 | 112 | n0k | 38619 | 112006.69 |
6 | 20 | aznfaijai | 38501 | 115027.68 |
7 | 19 | Chubbs | 38483 | 115061.05 |
8 | 26 | joem91606 | 38169 | 114754.18 |
9 | 44 | Wigger Vampire | 38035 | 114114.87 |
10 | 45 | Zachalicious | 37972 | 114114.70 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 32407 | 130021.19 |
2 | 75 | Slurr | 18438 | 113160.46 |
3 | 5 | Firestorm | 18326 | 116259.90 |
4 | 111 | gixsir1000 | 18262 | 112008.59 |
5 | 20 | aznfaijai | 17926 | 115027.68 |
6 | 112 | n0k | 17926 | 112006.69 |
7 | 26 | joem91606 | 17920 | 114754.18 |
8 | 19 | Chubbs | 17887 | 115061.05 |
9 | 57 | Magnus | 17822 | 113734.62 |
10 | 70 | Ender Wiggin | 17807 | 113255.09 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 33406 | 130021.19 |
2 | 75 | Slurr | 19129 | 113160.46 |
3 | 5 | Firestorm | 18881 | 116259.90 |
4 | 111 | gixsir1000 | 18669 | 112008.59 |
5 | 19 | Chubbs | 18657 | 115061.05 |
6 | 26 | joem91606 | 18585 | 114754.18 |
7 | 45 | Zachalicious | 18574 | 114114.70 |
8 | 33 | Sublime | 18571 | 114420.30 |
9 | 112 | n0k | 18565 | 112006.69 |
10 | 20 | aznfaijai | 18521 | 115027.68 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 223:28:33 | 130021.19 |
2 | 75 | Slurr | 128:48:28 | 113160.46 |
3 | 5 | Firestorm | 126:58:15 | 116259.90 |
4 | 111 | gixsir1000 | 125:56:14 | 112008.59 |
5 | 112 | n0k | 125:52:37 | 112006.69 |
6 | 20 | aznfaijai | 124:05:28 | 115027.68 |
7 | 45 | Zachalicious | 123:52:32 | 114114.70 |
8 | 26 | joem91606 | 123:48:54 | 114754.18 |
9 | 19 | Chubbs | 123:30:46 | 115061.05 |
10 | 44 | Wigger Vampire | 123:29:13 | 114114.87 |