# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 72286 | 130487.29 |
2 | 53 | Slurr | 41238 | 113659.74 |
3 | 11 | Firestorm | 40344 | 115639.79 |
4 | 73 | aznfaijai | 40152 | 113092.28 |
5 | 10 | Ender Wiggin | 40132 | 115710.31 |
6 | 74 | n0k | 40012 | 113088.02 |
7 | 86 | Magnus | 39820 | 112526.26 |
8 | 98 | gixsir1000 | 39697 | 112193.27 |
9 | 6 | Chubbs | 39657 | 116247.99 |
10 | 2 | Zachalicious | 39561 | 117787.83 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 33977 | 130487.29 |
2 | 53 | Slurr | 19151 | 113659.74 |
3 | 10 | Ender Wiggin | 18844 | 115710.31 |
4 | 11 | Firestorm | 18817 | 115639.79 |
5 | 86 | Magnus | 18703 | 112526.26 |
6 | 73 | aznfaijai | 18701 | 113092.28 |
7 | 98 | gixsir1000 | 18687 | 112193.27 |
8 | 74 | n0k | 18571 | 113088.02 |
9 | 2 | Zachalicious | 18463 | 117787.83 |
10 | 6 | Chubbs | 18438 | 116247.99 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 34995 | 130487.29 |
2 | 53 | Slurr | 19903 | 113659.74 |
3 | 11 | Firestorm | 19406 | 115639.79 |
4 | 10 | Ender Wiggin | 19404 | 115710.31 |
5 | 2 | Zachalicious | 19318 | 117787.83 |
6 | 73 | aznfaijai | 19309 | 113092.28 |
7 | 86 | Magnus | 19289 | 112526.26 |
8 | 6 | Chubbs | 19232 | 116247.99 |
9 | 48 | Sublime | 19230 | 113902.23 |
10 | 74 | n0k | 19199 | 113088.02 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 233:14:04 | 130487.29 |
2 | 53 | Slurr | 133:22:41 | 113659.74 |
3 | 11 | Firestorm | 130:07:39 | 115639.79 |
4 | 74 | n0k | 129:54:09 | 113088.02 |
5 | 10 | Ender Wiggin | 129:23:04 | 115710.31 |
6 | 73 | aznfaijai | 129:01:59 | 113092.28 |
7 | 2 | Zachalicious | 128:36:09 | 117787.83 |
8 | 98 | gixsir1000 | 128:34:23 | 112193.27 |
9 | 86 | Magnus | 128:23:36 | 112526.26 |
10 | 48 | Sublime | 127:38:36 | 113902.23 |