# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 58243 | 130730.06 |
2 | 104 | Domo | 36940 | 112125.15 |
3 | 86 | dawgz | 36878 | 112705.86 |
4 | 15 | iamblazed | 36228 | 115068.93 |
5 | 3 | BHSbballer15 | 36100 | 116761.44 |
6 | 42 | Nikolai | 35905 | 113875.48 |
7 | 43 | Sublime | 35845 | 113865.21 |
8 | 4 | Chubbs | 35765 | 116535.86 |
9 | 74 | n0k | 35755 | 113010.30 |
10 | 7 | RaGe | 35598 | 116049.05 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 27233 | 130730.06 |
2 | 86 | dawgz | 17284 | 112705.86 |
3 | 104 | Domo | 17171 | 112125.15 |
4 | 15 | iamblazed | 17079 | 115068.93 |
5 | 74 | n0k | 17038 | 113010.30 |
6 | 43 | Sublime | 16783 | 113865.21 |
7 | 3 | BHSbballer15 | 16701 | 116761.44 |
8 | 7 | RaGe | 16698 | 116049.05 |
9 | 4 | Chubbs | 16649 | 116535.86 |
10 | 137 | ksqueakj | 16623 | 109838.66 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 28705 | 130730.06 |
2 | 86 | dawgz | 17925 | 112705.86 |
3 | 104 | Domo | 17908 | 112125.15 |
4 | 15 | iamblazed | 17788 | 115068.93 |
5 | 4 | Chubbs | 17499 | 116535.86 |
6 | 3 | BHSbballer15 | 17468 | 116761.44 |
7 | 5 | miesso | 17464 | 116220.66 |
8 | 42 | Nikolai | 17422 | 113875.48 |
9 | 43 | Sublime | 17410 | 113865.21 |
10 | 26 | Dk-Unknown | 17361 | 114443.43 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 1 | Chrono | 217:57:49 | 130730.06 |
2 | 86 | dawgz | 137:27:37 | 112705.86 |
3 | 104 | Domo | 137:15:12 | 112125.15 |
4 | 15 | iamblazed | 135:54:03 | 115068.93 |
5 | 3 | BHSbballer15 | 135:12:20 | 116761.44 |
6 | 42 | Nikolai | 135:05:17 | 113875.48 |
7 | 4 | Chubbs | 133:47:07 | 116535.86 |
8 | 43 | Sublime | 133:13:26 | 113865.21 |
9 | 74 | n0k | 133:12:59 | 113010.30 |
10 | 5 | miesso | 132:25:16 | 116220.66 |