Login Search
[ View History ]

Player Statistics :: [T-B] Dream-x Leo

Clan member [ [T-B] ]

ua [T-B] Dream-x Leo is ranked #1722 out of 49,195

Not Set

Not Set

Not Set

Not Set

Not Set

Diff: +1 1,722

1,723

Diff: -4284.79 2097.39

6382.18

0%

91

11

0

6

0

0

0

14

00:49:38

2024-10-14 21:26:23

2024-10-06 17:54:21

191

40.31% 77

47.64% 91

177

44.63% 79

40.47%

1,967

796

1.08

3.85

15

11

10.30

26,149

0

Only the top 10 player IDs are shown

Used

22

Used

22

Used

22

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

146 21 46 31.51% 39.56% 11.65 19K
35 1 24 68.57% 56.52% 4.60 5K
5 12 4 80.00% 34.69% 9.80 754
5 0 3 60.00% 39.29% 5.60 599
0 15 0 0.00% 0.00% 0.00 0
0 8 0 0.00% 0.00% 0.00 0
0 8 0 0.00% 0.00% 0.00 0
0 11 0 0.00% 0.00% 0.00 0
0 15 0 0.00% 0.00% 0.00 0
0 15 0 0.00% 0.00% 0.00 0
0 20 0 0.00% 0.00% 0.00 0
0 22 0 0.00% 0.00% 0.00 0
0 16 0 0.00% 0.00% 0.00 0
0 13 0 0.00% 0.00% 0.00 0

Map

K

FF

K:D

K:M

G

R

Online

Last

de_dust2 4 3 0.36 1.82 1 0 00:02:12 2024-10-07
de_cbble 7 3 0.54 2.76 1 0 00:02:32 2024-10-14
de_aztec 3 2 0.43 1.71 2 0 00:01:45 2024-10-06
de_mirage 73 38 1.59 4.31 2 0 00:16:57 2024-10-09
de_clan1_mill 85 32 1.18 4.19 4 0 00:20:18 2024-10-09
de_train 19 13 0.68 3.22 1 0 00:05:54 2024-10-07

#

Rank

Victim

Kills

Deaths

K:D

Skill

1 8 ua butterfly 12 6 2.00 116184.03
2 66 ua Ronin Marmot 10 7 1.43 113675.20
3 79 ua bunkerking111 9 9 1.00 113285.73
4 88 pl -CARDIAC- 8 3 2.67 113042.70
5 120 ua Slayin 7 2 3.50 111752.89
6 70 ua kirby 6 3 2.00 113598.24
7 96 ua pimpjuice 6 4 1.50 112845.33
8 14 md Buddy101 6 2 3.00 115580.94
9 40 pl dawgz 6 5 1.20 114516.22
10 104 ru Texas 6 2 3.00 112520.24
11 22 ua CheezyPinoy 5 1 5.00 115312.89
12 73 ua -=Sh0rTy=- 5 4 1.25 113494.54
13 113 dz Flying Martini 5 1 5.00 112068.68
14 39 ua 8|@@d$h@t 4 2 2.00 114574.82
15 61 it wiggles 4 3 1.33 113765.13
16 5 md iamblazed 4 3 1.33 116799.34
17 114 ru Major 4 1 4.00 112016.84
18 99 ua Fat Matt 4 0 4.00 112729.76
19 105 ru hoop 4 3 1.33 112438.54
20 382 ua true:??////hikkovvv 3 2 1.50 9763.49